Investor Yield Index. Weekly Snapshot 2026-09-18
Updated 2026-09-18 · 25 metros · 30-yr 6.80% · Zillow metro price/rent data
This week's full ranking of the metros DSCRRadar tracks. At a 6.80% financing rate with 25% down and a 40% expense load, 4 of 25 markets produce an estimated [DSCR](/dscr-loan-calculator) at or above the ~1.2 lender minimum. Scores run 0–100; 100 is the best cash-flow profile in the set this week.
| # | Metro | Score | Grade | Cap rate | DSCR |
|---|---|---|---|---|---|
| 1 | Cleveland, OH | 100 | A | 7.07% | 1.20 |
| 2 | Memphis, TN | 100 | A | 8.20% | 1.40 |
| 3 | Birmingham, AL | 100 | A | 8.43% | 1.44 |
| 4 | Chicago, IL | 100 | A | 6.93% | 1.18 |
| 5 | Toledo, OH | 100 | A | 8.48% | 1.45 |
| 6 | Oklahoma City, OK | 98 | A | 6.55% | 1.12 |
| 7 | Little Rock, AR | 98 | A | 6.54% | 1.11 |
| 8 | Tulsa, OK | 97 | A | 6.47% | 1.10 |
| 9 | Tampa, FL | 89 | A | 6.15% | 1.05 |
| 10 | Indianapolis, IN | 87 | A | 6.07% | 1.03 |
| 11 | El Paso, TX | 87 | A | 6.09% | 1.04 |
| 12 | Rochester, NY | 79 | A | 5.87% | 1.00 |
| 13 | San Antonio, TX | 71 | A | 5.70% | 0.97 |
| 14 | Houston, TX | 71 | A | 5.69% | 0.97 |
| 15 | Kansas City, MO | 66 | A | 5.58% | 0.95 |
| 16 | Columbus, OH | 58 | B | 5.42% | 0.92 |
| 17 | Orlando, FL | 54 | B | 5.33% | 0.91 |
| 18 | Atlanta, GA | 51 | B | 5.25% | 0.90 |
| 19 | Louisville, KY | 49 | B | 5.22% | 0.89 |
| 20 | Charlotte, NC | 38 | C | 4.97% | 0.85 |
| 21 | Dallas, TX | 33 | C | 4.82% | 0.82 |
| 22 | Nashville, TN | 14 | D | 4.17% | 0.71 |
| 23 | Las Vegas, NV | 12 | D | 4.05% | 0.69 |
| 24 | Austin, TX | 10 | D | 3.95% | 0.67 |
| 25 | Phoenix, AZ | 7 | D | 3.80% | 0.65 |
How to read this
The score blends gross yield, cap rate, DSCR, and cash-on-cash. see the [methodology](/markets) and run any property's exact numbers in the [investment property calculator](/investment-property-calculator). Figures are model estimates from Zillow metro-level data, not appraisals or lender quotes. The all-metro [Investor Yield Index](/markets) page explains the assumptions in full.
Where rentals still cash-flow → Best states for DSCR loans →